Project Details
Project Details | Sengkang Grand Residences |
Location | Compassvale Bow |
District | 19 |
Developer | City Developments Limited |
Developer’s License No. | C1322 |
Site Area | 37,254.9 sqm / 401,012 sqft |
Project Account No. | DBS Bank Limited For Project Account No. 003-700137-6 of Siena Residential Development Pte Ltd, and Siena Trustee Pte Ltd (As trustee-manager of Siena Commercial Trust) |
Architect | MKPL Architects Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | 72,74,76,78,80,82,84,86,88 Compassvale Bow Singapore 544574 - 544693 |
No. of Storeys | 11-13 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 3103M MK21 |
Site Use | Mixed Use; Integrated Development |
Tenure | 99 Years Leasehold commencing from 13 November 2018 |
Total No. of Units | 680 Units |
No. of Car Park Lots | 549 Basement Carpark Lots (including 4 Accessible Lots + 1 Family Lot) |
Expected Date of TOP | 30 November 2023 |
Expected Date of Legal Completion | 30 November 2026 |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.